Member Login

Login
No account yet? Register
 
Welcome

Email Subscribe






NFL: Week 12 Position Rankings

Nov. 23, 2007 - Our weekly position rankings highlight the start and sit options for this weekend's slate of games. Check out the matchups we like and all the pertinent stats to back up our rankings.

Quarterbacks
Rk Player Team Opp Opponent's NFL Defensive Ranks
1.Tom BradyNEPHITotal: 8th, Rush: 12th, Pass: 14th, Scoring: 10th
2.Ben RoethlisbergerPITMIATotal: 20th, Rush: 32nd, Pass: 4th, Scoring: 30th
3.Tony RomoDALNYJTotal: 29th, Rush: 29th, Pass: 21st, Scoring: 26th
4.Brett FavreGB@DETTotal: 24th, Rush: 8th, Pass: 30th, Scoring: 24th
5.Matt HasselbeckSEA@STLTotal: 17th, Rush: 19th, Pass: 16th, Scoring: 28th
6.Vince YoungTEN@CINTotal: 30th, Rush: 27th, Pass: 26th, Scoring: 31st
7.Peyton ManningIND@ATLTotal: 15th, Rush: 25th, Pass: 8th, Scoring: 16th
8.Matt SchaubHOU@CLETotal: 32nd, Rush: 28th, Pass: 31st, Scoring: 32nd
9.Kurt WarnerARISFTotal: 19th, Rush: 24th, Pass: 9th, Scoring: 22nd
10.Drew BreesNO@CARTotal: 14th, Rush: 20th, Pass: 12th, Scoring: 15th
11.Eli ManningNYGMINTotal: 28th, Rush: 1st, Pass: 32nd, Scoring: 13th
12.Derek AndersonCLEHOUTotal: 18th, Rush: 21st, Pass: 15th, Scoring: 25th
13.Carson PalmerCINTENTotal: 4th, Rush: 5th, Pass: 7th, Scoring: 8th/td>
14.Marc BulgerSTLSEATotal: 13th, Rush: 13th, Pass: 20th, Scoring: 6th
15.David GarrardJACBUFTotal: 31st, Rush: 22nd, Pass: 29th, Scoring: 20th
Running Backs
Rk Player Team Opp Opponent's NFL Defensive Ranks
1.Joseph AddaiIND@ATLTotal: 15th, Rush: 25th, Pass: 8th, Scoring: 16th
2.Willie ParkerPITMIATotal: 20th, Rush: 32nd, Pass: 4th, Scoring: 30th
3.Brian WestbrookPHI@NETotal: 3rd, Rush: 6th, Pass: 5th, Scoring: 3rd
4.LaDainian TomlinsonSDBALTotal: 6th, Rush: 2nd, Pass: 13th, Scoring: 14th
5.Marion BarberDALNYJTotal: 29th, Rush: 29th, Pass: 21st, Scoring: 26th
6.Edgerrin JamesARISFTotal: 19th, Rush: 24th, Pass: 9th, Scoring: 22nd
7.Steven JacksonSTLSEATotal: 29th, Rush: 29th, Pass: 21st, Scoring: 26th
8.Clinton PortisWAS@TBTotal: 5th, Rush: 18th, Pass: 3rd, Scoring: 2nd
9.Chester TaylorMIN@NYGTotal: 7th, Rush: 7th, Pass: 18th, Scoring: 11th
10.LenDale WhiteTEN@CINTotal: 30th, Rush: 27th, Pass: 26th, Scoring: 31st
11.Ryan GrantGB@DETTotal: 24th, Rush: 8th, Pass: 30th, Scoring: 24th
12.Kolby SmithKCOAKTotal: 21st, Rush: 31st, Pass: 6th, Scoring: 22nd
13.Maurice MorrisSEA@STLTotal: 17th, Rush: 19th, Pass: 16th, Scoring: 28th
14.Willis McGaheeBAL@SDTotal: 25th, Rush: 23rd, Pass: 25th, Scoring: 12th
15.Maurice Jones-DrewJACBUFTotal: 31st, Rush: 22nd, Pass: 29th, Scoring: 20th
16.Cedric BensonCHIDENTotal: 26th, Rush: 30th, Pass: 10th, Scoring: 29th
17.Frank GoreSF@ARITotal: 11th, Rush: 11th, Pass: 17th, Scoring: 20th
18.Earnest GrahamTBWASTotal: 16th, Rush: 10th, Pass: 23rd, Scoring: 19th
19.Reggie BushNO@CARTotal: 14th, Rush: 20th, Pass: 12th, Scoring: 15th
20.Kevin JonesDETGBTotal: 12th, Rush: 9th, Pass: 19th, Scoring: 4th
21.Laurence MaroneyNEPHITotal: 8th, Rush: 12th, Pass: 14th, Scoring: 10th
22.Ron DayneHOU@CLETotal: 32nd, Rush: 28th, Pass: 31st, Scoring: 32nd
23.Selvin YoungDEN@CHITotal: 22nd, Rush: 26th, Pass: 22nd, Scoring: 17th
24.Reuben DroughnsNYGMINTotal: 28th, Rush: 1st, Pass: 32nd, Scoring: 13th
25.Warrick DunnATLINDTotal: 2nd, Rush: 16th, Pass: 2nd, Scoring: 4th
26.Justin FargasOAK@KCTotal: 10th, Rush: 17th, Pass: 11th, Scoring: 8th
27.Jamal LewisCLEHOUTotal: 18th, Rush: 21st, Pass: 15th, Scoring: 25th
28.Thomas JonesNYJ@DALTotal: 9th, Rush: 4th, Pass: 24th, Scoring: 18th
29.Rudi JohnsonCINTENTotal: 4th, Rush: 5th, Pass: 7th, Scoring: 8th
30.Anthony ThomasBUF@JACTotal: 23rd, Rush: 14th, Pass: 27th, Scoring: 7th
Wide Receivers
Rk Player Team Opp Opponent's NFL Defensive Ranks
1.Terrell OwensNONYJTotal: 29th, Rush: 29th, Pass: 21st, Scoring: 26th
2.Randy MossNEPHITotal: 8th, Rush: 12th, Pass: 14th, Scoring: 10th
3.Reggie WayneIND@ATLTotal: 15th, Rush: 25th, Pass: 8th, Scoring: 16th
4.Larry FitzgeraldARI/td>SFTotal: 19th, Rush: 24th, Pass: 9th, Scoring: 22nd
5.Andre JohnsonHOU@CLETotal: 32nd, Rush: 28th, Pass: 31st, Scoring: 32nd
6.Marques ColstonNO@CARTotal: 14th, Rush: 20th, Pass: 12th, Scoring: 15th
7.Greg JenningsGB@DETTotal: 24th, Rush: 8th, Pass: 30th, Scoring: 24th
8.Torry HoltSTLSEATotal: 13th, Rush: 13th, Pass: 20th, Scoring: 6th
9.Donald DriverGB@DETTotal: 24th, Rush: 8th, Pass: 30th, Scoring: 24th
10.T.J. HoushmandzadehCINTENTotal: 4th, Rush: 5th, Pass: 7th, Scoring: 8th
11.Roy WilliamsDETGBTotal: 12th, Rush: 9th, Pass: 19th, Scoring: 4th
12.Anquan BoldinARISFTotal: 19th, Rush: 24th, Pass: 9th, Scoring: 22nd
13.Hines WardPITMIATotal: 20th, Rush: 32nd, Pass: 4th, Scoring: 30th
14.Plaxico BurressNYGMINTotal: 28th, Rush: 1st, Pass: 32nd, Scoring: 13th
15.Braylon EdwardsCLEHOUTotal: 18th, Rush: 21st, Pass: 15th, Scoring: 25th
16.Chad JohnsonCINTENTotal: 4th, Rush: 5th, Pass: 7th, Scoring: 8th
17.Calvin JohnsonDETGBTotal: 12th, Rush: 9th, Pass: 19th, Scoring: 4th
18.Steve SmithCARNOTotal: 27th, Rush: 15th, Pass: 28th, Scoring: 27th
19.Wes WelkerNEPHITotal: 8th, Rush: 12th, Pass: 14th, Scoring: 10th
20.Lee EvansBUF@JACTotal: 23rd, Rush: 14th, Pass: 27th, Scoring: 7th
21.D.J. HackettSEA@STLTotal: 17th, Rush: 19th, Pass: 16th, Scoring: 28th
22.Joey GallowayTBWASTotal: 16th, Rush: 10th, Pass: 23rd, Scoring: 19th
23.Chris HenryCINTENTotal: 4th, Rush: 5th, Pass: 7th, Scoring: 8th
24.Donte' StallworthNEPHITotal: 8th, Rush: 12th, Pass: 14th, Scoring: 10th
25.Brandon MarshallDEN@CHITotal: 22nd, Rush: 26th, Pass: 22nd, Scoring: 17th
26.Bernard BerrianCHIDENTotal: 26th, Rush: 30th, Pass: 10th, Scoring: 29th
27.Deion BranchSEA@STLTotal: 13th, Rush: 13th, Pass: 20th, Scoring: 6th
28.Santana MossWAS@TBTotal: 5th, Rush: 18th, Pass: 3rd, Scoring: 2nd
29.Dwayne BoweKCOAKTotal: 21st, Rush: 31st, Pass: 6th, Scoring: 22nd
30.Shaun McDonaldDETGBTotal: 12th, Rush: 9th, Pass: 19th, Scoring: 4th

Tight Ends
Rk Player Team Opp Opponent's NFL Defensive Ranks
1.Kellen WinslowCLEHOUTotal: 18th, Rush: 21st, Pass: 15th, Scoring: 25th
2.Jason WittenDALNYJTotal: 29th, Rush: 29th, Pass: 21st, Scoring: 26th
3.Antonio GatesSDBALTotal: 6th, Rush: 2nd, Pass: 13th, Scoring: 14th
4.Chris CooleyWAS@TBTotal: 5th, Rush: 18th, Pass: 3rd, Scoring: 2nd
5.Jeremy ShockeyNYGMINTotal: 28th, Rush: 1st, Pass: 32nd, Scoring: 13th
6.Heath MillerPITMIATotal: 20th, Rush: 32nd, Pass: 4th, Scoring: 30th
7.Donald LeeGB@DETTotal: 24th, Rush: 8th, Pass: 30th, Scoring: 24th
8.Tony GonzalezKCOAKTotal: 21st, Rush: 31st, Pass: 6th, Scoring: 22nd
9.Dallas ClarkIND@ATLTotal: 15th, Rush: 25th, Pass: 8th, Scoring: 16th
10.Greg OlsenCHIDENTotal: 26th, Rush: 30th, Pass: 10th, Scoring: 29th
11.Vernon DavisSF@ARITotal: 11th, Rush: 11th, Pass: 17th, Scoring: 20th
12.L.J. SmithPHI@NETotal: 3rd, Rush: 6th, Pass: 5th, Scoring: 3rd
13.Benjamin WatsonNEPHITotal: 8th, Rush: 12th, Pass: 14th, Scoring: 10th
14.Chris BakerNYJ@DALTotal: 9th, Rush: 4th, Pass: 24th, Scoring: 18th
15.Visanthe ShiancoeMIN@NYGTotal: 7th, Rush: 7th, Pass: 18th, Scoring: 11th

Kickers
Rk Player Team Opp
1.Nick FolkDALNYJ
2.Sebastian JanikowskiOAK@KC
3.Matt StoverBAL@SD
4.Kris BrownHOU@CLE
5.Rob BironasTEN@CIN
6.Phil DawsonCLEHOU
7.Shayne GrahamCIN@BAL
8.Jeff ReedPITMIA
9.Neil RackersARISF
10.Olindo MareNO@CAR

Defenses
Rk Team Opp
1.New England PatriotsPHI
2.Pittsburgh SteelersMIA
3.San Diego ChargersBAL
4.Arizona CardinalsSF
5.New York GiantsMIN
6.Seattle Seahawks@STL
7.Indianapolis Colts@ATL
8.Dallas CowboysNYJ
9.Kansas City ChiefsOAK
10.Jacksonville JaguarsBUF
 
< Prev   Next >

Polls

What is your favorite fantasy sport?
 

Latest Posts

Who's Online

We have 1 guest online









© Copyright 2007 Fantasy Sports 101, LLC