|
|
Last Updated: 4/7/08 5:45 p.m. EST | Rk | Prev | Player, Team | Pos | 2007-08 Notes |
| 1. | 1. | Chris Paul, NO | PG | MVP talk gets more intense as wins pile up for West-leading Hornets; averaging 23.4 points, 12.6 assists in second half |
| 2. | 3. | Kobe Bryant, LAL | SG | Playing some of his best ball as Lakers get to full strength: averaging 30.0 points, 9.3 rebounds, 6.0 assists and 3.7 3s in 3 April games |
| 3. | 2. | LeBron James, CLE | SF | Issues with back spasms showing up in fantasy in a lower FG% (.410 over last 7 games) and less all-around production |
| 4. | 4. | Amare Stoudemire, PHX | C | Shaq’s presence a positive one: let him move to more natural PF, where he’s averaged 29.2 ppg since Feb. trade |
| 5. | 5. | Kevin Garnett, BOS | PF | Poor tradeoff in fantasy for KG in Boston: more wins, fewer reasons to be statistical monster |
| 6. | 6. | Marcus Camby, DEN | C | Healthy for 2nd straight season, but wearing down late and offering less production in rebounds, blocks and steals |
| 7. | 7. | Steve Nash, PHX | PG | Shaq effect subtle, but noticeable: Fewer shots, higher FG%, higher 3FG%, fewer assists, fewer TOs since his arrival |
| 8. | 8. | Baron Davis, GS | PG | Identity has changed as playoff pressure mounts for Warriors; shooting more, rebounding and passing less |
| 9. | 11. | Allen Iverson, DEN | PG | Tough guy has played through worse than fractured finger before; will keep performing as Nuggets look for playoff berth |
| 10. | 13. | Josh Smith, ATL | SF | More of a double-double threat now than ever, but all-around game beginning to lack assists and steals |
| 11. | 12. | Chris Bosh, TOR | PF,C | With Raptors as East’s current No. 7 seed, there’s incentive (avoiding Boston/Detroit) to keep playing for better playoff position |
| 12. | 51. | Dirk Nowitzki, DAL | PF | Playing like ankle sprain never happened; averaging 25.7 points and 7.0 rebounds in 3 games back |
| 13. | 14. | Manu Ginobili, SA | SG | What makes him a pest in real life is what makes him valuable in fantasy - steals, 3s, always hits FTs |
| 14. | 10. | Chauncey Billups, DET | PG | With Pistons entrenched as East’s No. 2 seed, Billups and other starters will continue to be rested |
| 15. | 15. | Kevin Martin, SAC | SG | Has showed more aggression in 07-08; needed just 59 games to establish new career-high with 482 made FTs |
| 16. | 17. | Pau Gasol, LAL | C | Healed quickly from ankle sprain; has averaged 18.3 points, 6.3 rebounds, 5.7 assists and 53.9% shooting in 3 games back |
| 17. | 27. | Caron Butler, WAS | SF | On his way back to elite status: has averaged 18.5 points, 6.7 rebounds, 5.9 assists, 1.5 3s in 13 games back from hip injury |
| 18. | 19. | Tim Duncan, SA | PF | Same old story; Spurs chasing top playoff seed, Duncan among the NBA leaders (T-4th) with 50 double-doubles |
| 19. | 20. | Deron Williams, UTAH | G | Flicked a switch at the All-Star break; averaging 20 points and 12 assists in 24 second-half games |
| 20. | 16. | Paul Pierce, BOS | G, F | Doc Rivers has made rest a priority for Boston’s Big Three - Pierce, K.G. and Allen all got the night off in Celtics’ last win |
| 21. | 25. | David West, NO | PF | Get to know do-it-all forward now; playoffs could be a huge coming-out party for him |
| 22. | 18. | Antawn Jamison, WAS | F | Sprained right shoulder was cause for two DNPs last week; expected back on Wednesday vs. Boston |
| 23. | 21. | Rashard Lewis, ORL | SF | Magic securing the East’s No. 3 seed could mean a light final week for Lewis and the team’s regulars |
| 24. | 28. | Joe Johnson, ATL | SG | Has found a rhythm with new PG Mike Bibby; averaging 24-5-7 with 2.7 3s and 47.7% shooting since All-Star break |
| 25. | 22. | Carlos Boozer, UTAH | PF | Two-dimensional star is in rare company as one of five players to average 20 points and 10 boards |
| 26. | 23. | Al Jefferson, MIN | PF,C | Has admirably continued playing for struggling T-Wolves, has just run out of steam: averaging 9.4 rebounds in 2nd half (12.1 rpg in 1st half) |
| 27. | 24. | Danny Granger, IND | SF | Versatility shows with quality percentages (.444 FGs, .852 FTs) and rare combo of 1+ steals, blocks and 3s |
| 28. | 29. | Tracy McGrady, HOU | SG | Throws in occasional awful shooting night; just be thankful for health and decent fantasy productivity |
| 29. | 29. | Rudy Gay, MEM | SG | Back in business after mid-season slump; has scored 20+ points in 10 of his last 11 games |
| 30. | 32. | Monta Ellis, GSW | G | Combo guard has further established himself as explosive scorer; has 8 30-point efforts in last 28 games (had 4 in first 48 games) |
| 31. | 30. | Michael Redd, MIL | SG | Forgettable season for he and Bucks; Redd’s numbers down across board, and Milwaukee is 24 games under .500 |
| 32. | 31. | Rasheed Wallace, DET | PF | Tough to tell how playing time will be distributed over Pistons’ final 6 games; safe bet is to bench Wallace in weekly leagues |
| 33. | 33. | Andre Iguodala, PHI | G, F | Comes off back-to-back with 10-assist efforts at Atlanta and New Jersey; had back-to-back double-doubles for first time since November |
| 34. | 34. | Hedo Turkoglu, ORL | SF | No signs of letting up; has played 35+ minutes in last 4 games despite Magic locking up East’s No. 3 seed |
| 35. | 44. | Vince Carter, NJ | G, F | Continued red-hot scoring streak after one-game absence (ankle); averaging 29.1 points over last 11 games |
| 36. | 35. | Carmelo Anthony, DEN | SF | Crucial time for Nuggets’ playoff chances; will be Anthony’s time to prove himself as one of NBA’s elite players |
| 37. | 40. | Jason Richardson, CHA | G, F | Separating from Peja and Rashard Lewis for NBA’s 3-point shooting crown; efficient from downtown with .408 connect rate |
| 38. | 39. | Dwight Howard, ORL | C | Has an amazing 66 double-doubles in 77 games, leads NBA with 14.4 rebounds per game |
| 39. | 41. | Mike Dunleavy, IND | SF | Enigma has found a rhythm since the All-Star break, averaging 21.7 points, 4.3 rebounds, 3.6 assists and 2.6 3s in 24 games |
| 40. | 37. | Ron Artest, SAC | SF | Sore thumb the latest injury for free-agent-to-be; appears to be healthy enough to contribute the rest of the way |
| 41. | 43. | Brandon Roy, POR | SG | Back in lineup after missing 4 games with groin injury; no reason to expect less than 19-5-6 averages rest of the way |
| 42. | 45. | Kevin Durant, SEA | SF | Saving best for last: averaging 21-4-3 with .472 FGs, .903 FTs since the All-Star break |
| 43. | 46. | Lamar Odom, LAL | PF | Torrid shooting (.596 over last 25 games) has culminated with 86.4% field goals (19-of-22) in his last 2 games |
| 44. | 47. | Andre Miller, PHI | PG | Glue that binds resurgent 76ers together; averaging career-high 17.2 points, career-low 2.5 TOs |
| 45. | 38. | Gerald Wallace, CHA | F | Sore groin means limited contributions, at best, for Bobcats’ remaining 5 games |
| 46. | 42. | Jason Kidd, DAL | PG | This is Kidd’s time -- Mavs pushing to make playoffs, looking to make splash when they get there |
| 47. | 49. | Tony Parker, SAS | PG | With Parker, not about big nights; value comes from consistent 18 and 6 on 50% shooting |
| 48. | 36. | Jose Calderon, TOR | PG | T.J. Ford’s return officially a problem: has played more than 30 minutes just 5 times over his last 24 games |
| 49. | 48. | Maurice Williams, MIL | PG | Going through Part 2 of abdominal strain injury; listed as day-to-day, possible he’s shut down for team’s final 6 games |
| 50. | 50. | Ray Allen, BOS | SG | Bottom line of his season shapes up nicely (18-4-3, .447 FGs, .908 FTs) despite injury issues, ups and downs |
| 51. | 52. | Corey Maggette, LAC | SF | Has shot the ball extremely well this season, with career-high percentages from the field and the three-point line |
| 52. | 55. | Richard Jefferson, NJ | SF | His improved outside shooting is the reason for his increased scoring output this season |
| 53. | 53. | Josh Howard, DAL | SF | Scorching the nets for 30.2 points in his last five games |
| 54. | 57. | Stephen Jackson, GS | SF | A horrendous 2-23 in his last two games; the main reason why the Warriors have fallen to ninth in the West |
| 55. | 54. | Mike Miller, MEM | SG | With Hakim Warrick's increased production, Miller's numbers have taken a tumble |
| 56. | 58. | Peja Stojakovic, NO | SF | Always known for his deadly shooting ability, Stojavokic is outdoing himself this season, shooting 45.6% from three-point range |
| 57. | 56. | LaMarcus Aldridge, POR | PF | Has rebounded from a slight ankle injury with two double-doubles in three games |
| 58. | 62. | Jamal Crawford, NY | SG | Not getting the credit he deserves due to his putrid team; Crawford is averaging 26.4 points in his last five games |
| 59. | 61. | Tyson Chandler, NO | C | Will have to continue his stellar play if the Hornets are to hold off the charging Spurs |
| 60. | 60. | Richard Hamilton, DET | SG | Flip Saunders' decision to rest his players will severely limit Hamilton's production during the last two weeks of the season |
| 61. | 59. | Chris Kaman, LAC | C | Sprained his ankle last game, could be out for the rest of the season |
| 62. | 65. | Ben Gordon, CHI | SG | Chicago's playoff hopes have dimmed; Gordon will need to improve his scoring to give them a chance (averaging only 13.2 points in his last five games) |
| 63. | 66. | Zach Randolph, NY | PF | After missing two games with the flu, Randolph appears healthy and is producing at a big-time level |
| 64. | 65. | Brad Miller, SAC | C | His scoring and rebounding have both dipped considerably since the All-Star break |
| 65. | 64. | Andrei Kirilenko, UTA | SF | Missed two games with a calf injury but played well in his return to the lineup on Wednesday |
| 66. | 67. | Emeka Okafor, CHA | PF | His recent play suggests a breakout season next year; Okafor is averaging 18.8 points in his last five games |
| 67. | 70. | Hakim Warrick, MEM | PF | His minutes fluctuate more than Oprah's weight, but he will put up big numbers when given the opportunity |
| 68. | 68. | Raymond Felton, CHA | PG | His shooting percentages are up since the All-Star break, but his actual numbers are down |
| 69. | 69. | Marvin Williams, ATL | SF | Williams is still only 21 years old, but his game needs consistency to be a force in the league |
| 70. | 71. | Leandro Barbosa, PHO | SG | Barbosa's production should be high in the last two weeks due to Grant Hill's strained groin |
| 71. | 75. | Zydrunas Ilgauskas, CLE | C | Ilgauskas is playing his best basketball of the year; he's averaging 18 points, 9 rebounds and 2 blocks in his last five games |
| 72. | 73. | Al Thornton, LAC | SF | Starting has its benefits; Thorton is averaging 6 more points and 2 more rebounds per game since the All-Star break |
| 73. | 72. | Beno Udrih, SAC | PG | A sore back has kept Udrih sidelined for seven of the Kings' last eight games |
| 74. | 74. | Grant Hill, PHO | SF | Has missed the last three games with a strained groin, and Barbosa's recent play will keep him on the bench when he returns |
| 75. | 76. | Mehmet Okur, UTAH | C | Is battling a stomach virus, but March was his best month yet, averaging 17.5 points and 9.9 rebounds |
| 76. | 78. | Andrew Bogut, MIL | C | Has missed 4 of his last 8 games battling a thigh injury, but has averaged 20.8 points, 13.5 rebounds and 1.5 blocks in his last 4 games |
| 77. | 79. | Al Horford, ATL | F, C | Was the East’s Rookie of the Month, and had 6 double-doubles and led all East rookies with 11.9 points and 8.7 rebounds in March |
| 78. | 81. | Samuel Dalembert, PHI | C | Averaging a double-double with 10.7 points and 10.3 boards, and is fourth in the NBA with 2.4 blocks per game |
| 79. | 80. | Luol Deng, CHI | F | Is as consistent as you can get, averaging 15.8 points while scoring in double-figures in 21 of 22 games since coming back from injury |
| 80. | 82. | Drew Gooden, CHI | C | His hot streak was cut short as he missed 2 straight games with a lower abdominal strain, and his return date is unknown |
| 81. | 83. | Devin Harris, NJ | PG | Has scored over 20 points in 3 of his last 4, and has made 2.3 3s and added 9 assists a game during that span |
| 82. | 84. | Shane Battier, HOU | SF | Is sometimes overlooked in Houston, but is a key contributor in 3s (1.7), steals (1.0) and blocks (1.2) |
| 83. | 89. | Mike Bibby, ATL | PG | Playing an important game every night; has responded by averaging 19.4 points, 8.5 assists and hitting 4.3 3s in his last 8 |
| 84. | 85. | Tayshaun Prince, DET | SF | Quietly averaging 14-5-3, and shooting 45% from the field for one of the league’s best teams |
| 85. | 81. | Rafer Alston, HOU | PG | Although he is scoring more, his field-goal percentage has dwindled to 39% in March, despite shooting 38% from 3 |
| 86. | 87. | Ronnie Brewer, UTAH | SF | A two-way threat; leads all shooting guards in field-goal percentage (55%), and is ninth in the league in steals (1.7) |
| 87. | 92. | Anthony Parker, TOR | G,F | Had a monstrous March: 15.5 points, 4.9 rebounds, 50.5% FGs, 87.8% FTs and1.6 3s a game |
| 88. | 86. | Jamario Moon, TOR | SF | Freakish athlete who averages 1.4 blocks and 1.1 steals a game, and adds respectable point and rebound totals |
| 89. | 91. | Rajan Rondo, BOS | PG | Is erratic at times with his scoring, but still offers 11-4-5, along with 1.7 steals, a night |
| 90. | 94. | David Lee, NYK | PF | Flies under the radar with all the hoopla surrounding the Knicks, but quietly had five straight double-doubles to close out March |
| 91. | 88. | Jason Terry, DAL | PG | Even with Dirk out, has still only averaged 12.2 points while shooting 38% from the field and 20% from behind the arc in his last 6 |
| 92. | 95. | Jermaine O’Neal, IND | PF | Played 18 minutes and had a lackluster 9 points and 2 rebounds in his debut on Monday, but Pacer fans are glad to have him back |
| 93. | 90. | Al Harrington, GS | F | Struggles with his consistency because his minutes fluctuate from night-to-night, and despite his production, is still a risky start |
| 94. | 93. | Jameer Nelson, ORL | PG | Is day-to-day with a bruised jaw, but points (11.2), assists (5.8), FT% (89%) and 3-point % (47.2%) are all slightly up in March |
| 95. | 99. | Ricky Davis, MIA | SF | Picking up the pieces for the depleted Heat, and is averaging 14.9 points, 4.9 rebounds and nearly 2 3s a game in March |
| 96. | 98. | Andrew Bynum, LAL | C | Has started to practice on a limited basis, and the Lakers are anxiously awaiting his return for the playoffs |
| 97. | 100. | Josh Childress, ATL | SG | Makes an impact with percentages (58.2% FGs, 80.7% FTs), and added 4.9 rebounds and 1.2 steals a game in March |
| 98. | 96. | Nate Robinson, NYK | PG | Missed 4 games with a sprained right knee, and the Knicks have been cautious, playing him only 38 minutes in 2 games since coming back |
| 99. | 101. | T.J. Ford, TOR | PG | Is back in the starting lineup despite being outplayed by Jose Calderon, but still produced 12 points and 7 assists in his last 5 |
| 100. | 97. | Kirk Hinrich, CHI | PG | His point totals are down from years past, and for a point guard who plays as much as he does, you would expect more |
| 101. | NR | Chris Quinn, MIA | PG | His fantasy game a product of Heat’s futility; averaging 14.3 points and 6.5 assists over last 8 games |
Rankings compiled by Dustin Hockensmith, Andrew Bohardt and Anthony Oliva III.
|
|
|